Shareholders
The number of shareholders in BillerudKorsnäs is around 96 000. The ten largest shareholders' total holding amounts to more than 50% of the votes.
Principal shareholders and their respective holdings
Shareholder | Number of shares | Percent of votes | |
FRAPAG Beteiligungsholding AG | 25 000 000 | 12.1 | |
AMF Pension & Funds | 21 383 794 | 10.3 | |
Swedbank Robur Funds | 13 652 717 | 6.6 | |
Fourth Swedish National Pension Fund | 13 175 767 | 6.4 | |
Alecta Pension Insurance | 7 896 986 | 3.8 | |
Handelsbanken Funds | 6 232 439 | 3.0 | |
Vanguard | 4 910 802 | 2.4 | |
Schroders | 4 749 788 | 2.3 | |
Lannebo Funds | 4 320 000 | 2.1 | |
Blackrock | 3 694 726 | 1.8 | |
Total 10 largest shareholders | 105 017 019 | 50.8 |
Source: Modular Finance AB as of 2020-12-31