Shareholders
The number of shareholders in BillerudKorsnäs is around 96 000. The ten largest shareholders' total holding amounts to around 52% of the votes.
Largest shareholders
Shareholder | Number of shares | Percent of votes | |
AMF Pension & Funds | 29 390 250 | 14.2 | |
FRAPAG Beteiligungsholding AG | 25 000 000 | 12.1 | |
Fourth Swedish National Pension Fund | 13 175 767 | 6.4 | |
Swedbank Robur Funds | 11 915 920 | 5.8 | |
Vanguard | 5 919 089 | 2.9 | |
Schroders | 5 814 059 | 2.8 | |
BlackRock | 4 665 315 | 2.3 | |
Handelsbanken Funds | 4 390 815 | 2.1 | |
Folksam | 3 393 211 | 1.6 | |
Länsförsäkringar Funds | 3 106 178 | 1.5 | |
Total 10 largest shareholders | 106 770 604 | 51.7 |
Source: Modular Finance as of 2022-04-30